Fast Image Cleaner
Quickly delete attachments and remove referenced link by right-clicking on the context menu option.
The above warnings are based on limited information and might not always be accurate.
Data
| ID | nl-fast-image-cleaner |
| Author | Nathaniel |
| Official Release Date | 2023-03-28 |
| Last update | 2023-03-28 |
Last Refresh
Obsidian Stats last refreshed the data behind this page on Jul 13, 2026.
| Community plugin snapshot | Jul 13, 2026 |
| Repository clone | skipped because the plugin is removed from the community list |
| Release acquisition | No release acquisition state recorded for this plugin. |
Quick Links
Changes
| Date | Changed Property | Old Value | New Value |
|---|---|---|---|
| 2023-03-28 | Plugin Added | ||
| 2023-03-28 | description | You can quickly delete image(or file,media) attachments and their reference links with the click of a button or right-click menu to adapt to different situations | This plugin allows you to quickly remove image attachment and referenced link from your documents in both LIVE , READ mode by right-click menu |
| 2023-04-26 | description | This plugin allows you to quickly remove image attachment and referenced link from your documents in both LIVE , READ mode by right-click menu | Quickly remove image attachments and referenced links from your documents in both Live Preview and Read mode using the right-click menu. |
| 2023-06-27 | description | Quickly remove image attachments and referenced links from your documents in both Live Preview and Read mode using the right-click menu. | This plugin can fast delete image (or video, audio, file .....) attachment and remove referenced link by right clicking on the context menu option. |
| 2024-01-27 | description | This plugin can fast delete image (or video, audio, file .....) attachment and remove referenced link by right clicking on the context menu option. | Quickly delete attachments and remove referenced link by right-clicking on the context menu option. |
| 2024-04-19 | Plugin Removed |
Repository Data
No repository data available.
Lines of Code
No data available.
Downloads
The following chart shows the total number of downloads of the plugin over time. The second chart shows the delta of downloads per week, which is the number of new downloads per week. New version releases are marked with vertical lines.
Version History
| Version | Release Date | Note |
|---|