MAKE.md
Make.md brings you features that supercharges Obsidian. Sort your files in custom order and add file icons using Spaces. Edit inline embeds with Flow Editor. And style your text and add new Markdown blocks without writing Markdown using Maker Mode.
The above warnings are based on limited information and might not always be accurate.
Data
ID | make-md |
Author | MAKE.md |
Minimum Obsidian Version | 0.16.0 |
Official Release Date | 2022-12-15 |
Last update | 2025-04-06 |
Quick Links
Changes
Date | Changed Property | Old Value | New Value |
---|---|---|---|
2022-12-15 | Plugin Added | ||
2023-01-25 | branch | main | |
2023-04-26 | description | Make.md brings you features that supercharges Obsidian. Sort your files in custom order and add file icons using Spaces. Edit inline embeds with Flow Editor. And style your text and add new markdown blocks without writing markdown using Maker Mode. | Make.md brings you features that supercharges Obsidian. Sort your files in custom order and add file icons using Spaces. Edit inline embeds with Flow Editor. And style your text and add new Markdown blocks without writing Markdown using Maker Mode. |
Repository Data
License | MIT in package.json , MIT in LICENSE file
|
Package Manager | npm |
Uses Typescript | true |
Installed Bundlers | esbuild |
Installed Testing Frameworks | none |
Has Test Files | false |
Uses BRAT beta releases | false |
Dependencies | @air/react-drag-to-select, @codemirror/basic-setup, @codemirror/highlight, @codemirror/lang-javascript, @codemirror/language, @codemirror/lint, @dnd-kit/core, @dnd-kit/modifiers, @dnd-kit/sortable, @lezer/common, @lezer/highlight, @tanstack/react-table, @tanstack/react-virtual, @types/hast, @types/mdast, @uiw/codemirror-theme-abcdef, @uiw/codemirror-theme-github, @uiw/react-codemirror, acorn, acorn-walk, astring, classnames, common-tags, date-fns, fuse.js, hast-util-from-html, hast-util-to-html, he, inline-style-parser, jszip, lodash, mathjs, mdast-util-from-markdown, mdast-util-frontmatter, mdast-util-gfm, mdast-util-to-markdown, mdast-util-wiki-link, micromark-extension-frontmatter, micromark-extension-gfm, micromark-extension-wiki-link, monkey-around, numfmt, pica, range-analyzer, re-resizable, react, react-day-picker, react-dom, react-dropzone, react-error-boundary, react-transition-group, rrule, sql.js, use-long-press, vaul |
Dev Dependencies | @types/common-tags, @types/he, @types/lodash, @types/node, @types/pica, @types/react, @types/react-color, @types/react-dom, @types/react-tag-autocomplete, @types/react-toggle, @types/react-transition-group, @types/react-virtualized-auto-sizer, @types/react-window, @types/rrule, @types/sql.js, @typescript-eslint/eslint-plugin, @typescript-eslint/parser, builtin-modules, cross-env, dotenv, esbuild, esbuild-envfile-plugin, esbuild-plugin-copy, esbuild-plugin-wat, eslint, eslint-plugin-react, eslint-plugin-react-hooks, find-cache-dir, obsidian, obsidian-dataview, prop-types, terser, tslib, typescript |
License information is extracted from the package.json
and the LICENSE
file. If they do not match, say unknown
, or say not found
, please check the repository or contact the author for clarification.
Has Test Files looks for files ending in .test.js
, .test.ts
, .spec.js
or .spec.ts
.
Installed Testing Frameworks looks at installed dependencies. This does not mean that a plugin is actually using the testing framework.
Dependencies and Dev Dependencies only list the direct dependencies of the plugin.
Downloads
Version History
Version | Release Date | Note |
---|---|---|
0.3.8 | 2022-12-17 | None |
0.4.0 | 2022-12-17 | None |
0.4.1 | 2022-12-17 | None |
0.4.9 | 2022-12-17 | None |
0.5.0 | 2022-12-17 | None |
0.5.2 | 2022-12-17 | None |
0.5.3 | 2022-12-17 | None |
0.5.4 | 2022-12-17 | None |
0.5.5 | 2022-12-17 | None |
0.5.6 | 2022-12-17 | None |
0.6.0 | 2023-01-07 | None |
0.6.1 | 2023-01-07 | None |
0.6.2 | 2023-01-07 | None |
0.6.3 | 2023-01-07 | None |
0.6.4 | 2023-01-07 | None |
0.6.5 | 2023-01-08 | None |
0.6.6 | 2023-01-10 | None |
0.6.8 | 2023-01-10 | None |
0.6.9 | 2023-01-11 | None |
0.6.10 | 2023-01-14 | None |
0.6.11 | 2023-01-14 | None |
0.6.12 | 2023-01-20 | None |
0.6.13 | 2023-02-12 | None |
0.6.14 | 2023-02-12 | None |
0.6.15 | 2023-02-16 | None |
0.6.16 | 2023-02-18 | None |
0.6.17 | 2023-02-21 | None |
0.6.18 | 2023-02-22 | None |
0.6.19 | 2023-02-22 | None |
0.6.20 | 2023-02-25 | None |
0.6.21 | 2023-02-25 | None |
0.6.22 | 2023-02-27 | None |
0.6.23 | 2023-02-27 | None |
0.7.6 | 2023-04-05 | None |
0.7.7 | 2023-04-06 | None |
0.7.8 | 2023-04-13 | None |
0.7.9 | 2023-04-13 | None |
0.7.10 | 2023-04-14 | None |
0.7.11 | 2023-04-27 | None |
0.7.12 | 2023-04-28 | None |
0.7.13 | 2023-04-29 | None |
0.7.14 | 2023-06-13 | None |
0.7.15 | 2023-06-13 | None |
0.7.16 | 2023-06-13 | None |
0.7.17 | 2023-06-16 | None |
0.7.18 | 2023-06-19 | None |
0.7.19 | 2023-07-28 | None |
0.7.20 | 2023-07-29 | None |
0.7.21 | 2023-07-29 | None |
0.7.22 | 2023-07-29 | None |
0.7.23 | 2023-07-29 | None |
0.7.24 | 2023-07-29 | None |
0.7.25 | 2023-07-29 | None |
0.7.26 | 2023-08-04 | None |
0.7.27 | 2023-08-08 | None |
0.7.28 | 2023-08-14 | None |
0.7.29 | 2023-08-20 | None |
0.7.30 | 2023-08-31 | None |
0.7.31 | 2023-08-31 | None |
0.8.4 | 2023-10-30 | None |
0.8.5 | 2023-11-01 | None |
0.8.6 | 2023-11-03 | None |
0.8.7 | 2023-11-04 | None |
0.8.8 | 2023-11-04 | None |
0.8.9 | 2023-11-05 | None |
0.8.10 | 2023-11-08 | None |
0.8.11 | 2023-11-09 | None |
0.8.12 | 2023-11-11 | None |
0.8.13 | 2023-11-12 | None |
0.8.14 | 2023-11-14 | None |
0.8.15 | 2023-12-15 | None |
0.8.16 | 2023-12-16 | None |
0.8.17 | 2023-12-21 | None |
0.8.18 | 2023-12-21 | None |
0.9.0 | 2024-02-20 | None |
0.9.1 | 2024-02-20 | None |
0.9.2 | 2024-02-21 | None |
0.9.3 | 2024-02-24 | None |
0.9.4 | 2024-02-26 | None |
0.9.5 | 2024-03-02 | None |
0.9.6 | 2024-03-30 | None |
0.9.7 | 2024-03-30 | None |
0.9.8 | 2024-04-06 | None |
0.9.9 | 2024-04-07 | None |
0.9.10 | 2024-04-08 | None |
0.9.11 | 2024-04-09 | None |
0.9.12 | 2024-04-10 | None |
0.9.13 | 2024-04-12 | None |
0.9.14 | 2024-04-21 | None |
0.9.15 | 2024-04-22 | None |
0.9.16 | 2024-04-23 | None |
0.9.17 | 2024-04-25 | None |
0.9.18 | 2024-05-06 | None |
0.9.19 | 2024-05-14 | None |
0.9.20 | 2024-05-15 | None |
0.9.21 | 2024-05-16 | None |
0.9.22 | 2024-05-18 | None |
0.9.23 | 2024-05-19 | None |
0.9.24 | 2024-05-22 | None |
0.9.25 | 2024-05-25 | None |
0.9.26 | 2024-06-02 | None |
0.9.27 | 2024-06-06 | None |
0.9.28 | 2024-06-07 | None |
0.9.29 | 2024-06-13 | None |
0.9.30 | 2024-06-17 | None |
0.9.31 | 2024-06-18 | None |
0.9.99 | 2024-07-15 | None |
0.9.991 | 2024-07-16 | None |
0.9.992 | 2024-07-16 | None |
0.9.993 | 2024-07-26 | None |
0.9.994 | 2024-07-27 | None |
0.9.995 | 2024-07-28 | None |
0.9.996 | 2024-07-28 | None |
0.9.997 | 2024-08-07 | None |
0.9.998 | 2024-08-07 | None |
0.9.999 | 2024-08-08 | None |
0.9.1000 | 2024-08-08 | None |
0.9.1001 | 2024-08-11 | None |
0.9.1002 | 2024-08-11 | None |
0.9.1003 | 2024-08-13 | None |
0.9.1004 | 2024-08-15 | None |
0.9.1005 | 2024-08-18 | None |
0.9.1006 | 2024-08-19 | None |
0.9.1007 | 2024-08-26 | None |
0.9.1008 | 2024-10-22 | None |
0.9.1009 | 2024-10-30 | None |
0.9.1010 | 2024-10-30 | None |
0.9.1011 | 2024-11-07 | None |
0.9.1012 | 2024-12-15 | None |
0.9.1013 | 2024-12-17 | None |
0.9.1014 | 2024-12-24 | None |
1.0.0 | 2024-12-26 | None |
1.0.1 | 2024-12-28 | None |
1.0.2 | 2024-12-30 | None |
1.0.3 | 2025-01-06 | None |
1.0.4 | 2025-01-19 | None |
1.0.5 | 2025-01-19 | None |
1.0.6 | 2025-01-21 | None |
1.0.7 | 2025-01-29 | None |
1.0.8 | 2025-01-29 | None |
1.0.9 | 2025-03-14 | None |
1.1.0 | 2025-04-01 | None |
1.1.1 | 2025-04-06 | None |
Blacklisted versions are versions that are known to cause major issues or contain security concerns and have thus been blacklisted by the Obsidian team. Obsidian will disable plugins on startup whose installed verion is blacklisted. It is strongly recommended to update to a newer version.