Breadcrumbs
Visualise the hierarchy of your vault using a breadcrumb trail or matrix view.
The above warnings are based on limited information and might not always be accurate.
Data
ID | breadcrumbs |
Author | SkepticMystic |
Funding | Support the Author |
Minimum Obsidian Version | 1.0.0 |
Official Release Date | 2021-07-16 |
Last update | 2024-05-08 |
Quick Links
Changes
Date | Changed Property | Old Value | New Value |
---|---|---|---|
2021-07-16 | Plugin Added | ||
2023-04-26 | description | Visualise the hierarchy of your vault using a breadcrumb trail or matrix view | Visualise the hierarchy of your vault using a breadcrumb trail or matrix view. |
Repository Data
License | MIT in package.json , MIT in LICENSE file
|
Package Manager | npm |
Uses Typescript | true |
Installed Bundlers | esbuild |
Installed Testing Frameworks | vitest |
Has Test Files | true |
Uses BRAT beta releases | true |
Dependencies | graphology, lucide-svelte, luxon, zod |
Dev Dependencies | @aidenlx/folder-note-core, @tsconfig/svelte, @types/luxon, @types/node, @types/obsidian-typings, @typescript-eslint/eslint-plugin, @typescript-eslint/parser, @vitest/coverage-v8, @vitest/ui, builtin-modules, esbuild, esbuild-svelte, npm-run-all, obsidian, obsidian-dataview, prettier, prettier-plugin-svelte, prettier-plugin-tailwindcss, svelte, svelte-preprocess, tailwindcss, tslib, typescript, vitest |
License information is extracted from the package.json
and the LICENSE
file. If they do not match, say unknown
, or say not found
, please check the repository or contact the author for clarification.
Has Test Files looks for files ending in .test.js
, .test.ts
, .spec.js
or .spec.ts
.
Installed Testing Frameworks looks at installed dependencies. This does not mean that a plugin is actually using the testing framework.
Dependencies and Dev Dependencies only list the direct dependencies of the plugin.
Downloads
Version History
Version | Release Date | Note |
---|---|---|
0.0.2 | 2023-12-21 | None |
0.0.3 | 2023-12-21 | None |
0.0.4 | 2023-12-21 | None |
0.0.5 | 2023-12-21 | None |
0.0.6 | 2023-12-21 | None |
0.0.7 | 2023-12-21 | None |
0.0.8 | 2023-12-21 | None |
0.1.0 | 2023-12-21 | None |
0.1.1 | 2023-12-21 | None |
0.2.0 | 2023-12-21 | None |
0.2.1 | 2023-12-21 | None |
0.2.2 | 2023-12-21 | None |
0.2.3 | 2023-12-21 | None |
0.2.4 | 2023-12-21 | None |
0.3.0 | 2023-12-21 | None |
0.3.1 | 2023-12-21 | None |
0.3.2 | 2023-12-21 | None |
0.3.3 | 2023-12-21 | None |
0.3.4 | 2023-12-21 | None |
0.3.5 | 2023-12-21 | None |
0.3.6 | 2023-12-21 | None |
0.3.7 | 2023-12-21 | None |
0.3.8 | 2023-12-21 | None |
0.4.0 | 2023-12-21 | None |
0.4.1 | 2023-12-21 | None |
0.4.2 | 2023-12-21 | None |
0.4.3 | 2023-12-21 | None |
0.4.4 | 2023-12-21 | None |
0.4.5 | 2023-12-21 | None |
0.4.6 | 2023-12-21 | None |
0.4.7 | 2023-12-21 | None |
0.4.8 | 2023-12-21 | None |
0.4.9 | 2023-12-21 | None |
0.4.10 | 2023-12-21 | None |
0.4.11 | 2023-12-21 | None |
0.4.12 | 2023-12-21 | None |
0.4.13 | 2023-12-21 | None |
0.4.14 | 2023-12-21 | None |
0.5.0 | 2023-12-21 | None |
0.5.1 | 2023-12-21 | None |
0.5.2 | 2023-12-21 | None |
0.5.3 | 2023-12-21 | None |
0.5.4 | 2023-12-21 | None |
0.5.5 | 2023-12-21 | None |
0.5.6 | 2023-12-21 | None |
0.5.7 | 2023-12-21 | None |
0.5.8 | 2023-12-21 | None |
0.5.9 | 2023-12-21 | None |
0.5.10 | 2023-12-21 | None |
0.5.11 | 2023-12-21 | None |
0.6.0 | 2023-12-21 | None |
0.6.1 | 2023-12-21 | None |
0.6.2 | 2023-12-21 | None |
0.6.3 | 2023-12-21 | None |
0.6.4 | 2023-12-21 | None |
0.6.5 | 2023-12-21 | None |
0.6.6 | 2023-12-21 | None |
0.6.7 | 2023-12-21 | None |
0.6.8 | 2023-12-21 | None |
0.6.9 | 2023-12-21 | None |
0.6.10 | 2023-12-21 | None |
0.6.11 | 2021-07-19 | None |
0.7.0 | 2021-07-19 | None |
0.7.1 | 2021-07-19 | None |
0.7.2 | 2023-12-21 | None |
0.7.3 | 2023-12-21 | None |
0.7.4 | 2021-07-19 | None |
0.8.0 | 2021-07-19 | None |
0.8.1 | 2023-12-21 | None |
0.8.2 | 2023-12-21 | None |
0.8.3 | 2021-07-19 | None |
0.8.4 | 2023-12-21 | None |
0.8.5 | 2023-12-21 | None |
0.8.6 | 2021-07-19 | None |
0.8.7 | 2021-07-19 | None |
0.8.8 | 2023-12-21 | None |
0.8.9 | 2023-12-21 | None |
0.8.10 | 2023-12-21 | None |
0.8.11 | 2023-12-21 | None |
0.8.12 | 2021-07-19 | None |
0.8.13 | 2021-07-19 | None |
0.8.14 | 2021-07-19 | None |
0.8.15 | 2021-07-19 | None |
0.8.16 | 2021-07-19 | None |
0.8.17 | 2021-07-19 | None |
0.8.18 | 2021-07-19 | None |
0.8.19 | 2021-07-19 | None |
0.8.20 | 2021-07-22 | None |
0.9.0 | 2021-07-22 | None |
v0.9.1 | 2021-07-22 | None |
v0.9.2 | 2023-12-21 | None |
0.9.3 | 2021-07-22 | None |
v0.9.3 | 2023-12-21 | None |
v0.9.4 | 2023-12-21 | None |
v0.9.5 | 2023-12-21 | None |
0.9.6 | 2021-07-22 | None |
v0.9.6 | 2023-12-21 | None |
0.9.11 | 2021-07-22 | None |
0.9.12 | 2021-07-22 | None |
0.9.13 | 2021-07-22 | None |
0.9.14 | 2021-07-22 | None |
0.9.15 | 2021-07-22 | None |
0.9.16 | 2021-07-22 | None |
0.9.17 | 2021-08-01 | None |
0.9.18 | 2021-08-01 | None |
0.9.19 | 2021-08-01 | None |
0.9.20 | 2021-08-07 | None |
0.9.21 | 2021-08-07 | None |
0.9.22 | 2021-08-07 | None |
0.9.23 | 2021-08-07 | None |
0.9.24 | 2021-08-07 | None |
0.9.25 | 2021-08-07 | None |
0.9.26 | 2021-08-07 | None |
0.9.27 | 2021-08-07 | None |
0.10.0 | 2021-08-07 | None |
0.10.1 | 2021-08-07 | None |
0.10.2 | 2021-08-07 | None |
0.10.3 | 2021-08-07 | None |
0.10.4 | 2021-08-07 | None |
0.10.5 | 2023-12-21 | None |
0.10.6 | 2023-12-21 | None |
0.10.7 | 2023-12-21 | None |
0.10.8 | 2023-12-21 | None |
0.10.9 | 2023-12-21 | None |
0.10.10 | 2023-12-21 | None |
0.10.11 | 2023-12-21 | None |
0.10.12 | 2023-12-21 | None |
0.10.13 | 2023-12-21 | None |
0.10.14 | 2023-12-21 | None |
0.10.15 | 2023-12-21 | None |
0.10.16 | 2021-08-22 | None |
0.10.18 | 2021-08-22 | None |
0.10.19 | 2021-08-22 | None |
0.10.20 | 2021-08-22 | None |
0.10.21 | 2021-08-22 | None |
0.10.22 | 2021-08-22 | None |
0.10.23 | 2021-08-22 | None |
0.10.24 | 2021-08-22 | None |
0.10.25 | 2021-08-22 | None |
0.10.26 | 2021-08-22 | None |
0.10.27 | 2021-08-22 | None |
0.10.28 | 2021-08-22 | None |
0.10.29 | 2021-08-22 | None |
0.10.30 | 2021-08-22 | None |
0.10.31 | 2021-08-22 | None |
0.10.32 | 2021-08-22 | None |
0.10.33 | 2021-08-22 | None |
0.10.34 | 2021-08-22 | None |
0.10.35 | 2021-08-22 | None |
0.10.36 | 2021-08-22 | None |
0.10.37 | 2021-08-22 | None |
0.10.38 | 2021-08-22 | None |
0.10.39 | 2021-08-22 | None |
0.10.40 | 2021-08-22 | None |
0.10.41 | 2021-08-22 | None |
0.10.42 | 2021-08-22 | None |
0.10.43 | 2021-08-22 | None |
0.10.44 | 2021-08-22 | None |
0.10.45 | 2021-08-22 | None |
0.10.46 | 2021-09-08 | None |
0.10.49 | 2021-09-08 | None |
0.10.51 | 2021-09-08 | None |
0.10.57 | 2021-09-08 | None |
0.10.58 | 2021-10-12 | None |
0.10.59 | 2021-09-08 | None |
0.10.60 | 2021-09-08 | None |
0.10.61 | 2021-09-08 | None |
0.10.62 | 2021-10-17 | None |
0.10.63 | 2021-09-08 | None |
0.10.64 | 2021-09-08 | None |
0.10.65 | 2021-09-08 | None |
0.10.66 | 2021-09-08 | None |
0.10.67 | 2021-09-13 | None |
0.10.68 | 2021-09-13 | None |
0.10.69 | 2021-09-13 | None |
0.10.70 | 2021-09-13 | None |
0.10.71 | 2021-09-13 | None |
0.10.72 | 2021-09-29 | None |
0.10.73 | 2021-10-05 | None |
0.10.74 | 2021-10-12 | None |
0.10.75 | 2021-10-12 | None |
0.10.76 | 2023-12-21 | None |
0.11.0 | 2021-11-04 | None |
0.11.1 | 2021-11-04 | None |
0.11.2 | 2021-11-04 | None |
0.11.3 | 2021-11-11 | None |
0.11.4 | 2021-11-11 | None |
0.11.5 | 2021-11-11 | None |
0.11.6 | 2021-11-11 | None |
0.11.7 | 2021-11-11 | None |
0.11.8 | 2021-11-11 | None |
0.11.9 | 2021-11-19 | None |
0.12.0 | 2021-11-19 | None |
0.12.1 | 2021-11-19 | None |
1.0.0 | 2023-12-21 | None |
1.0.1 | 2023-12-21 | None |
1.0.2 | 2023-12-21 | None |
1.0.3 | 2023-12-21 | None |
1.0.4 | 2023-12-21 | None |
1.0.5 | 2023-12-21 | None |
1.1.0 | 2023-12-21 | None |
1.1.1 | 2021-11-19 | None |
1.1.2 | 2021-11-19 | None |
1.2.0 | 2021-11-19 | None |
1.3.0 | 2023-12-21 | None |
1.3.1 | 2023-12-21 | None |
1.4.0 | 2023-12-21 | None |
1.5.0 | 2023-12-21 | None |
1.5.1 | 2023-12-21 | None |
1.5.2 | 2023-12-21 | None |
1.5.3 | 2021-11-23 | None |
1.6.0 | 2023-12-21 | None |
1.7.0 | 2023-12-21 | None |
1.7.1 | 2021-11-23 | None |
1.7.2 | 2023-12-21 | None |
1.7.3 | 2023-12-21 | None |
1.7.4 | 2023-12-21 | None |
1.7.5 | 2021-11-23 | None |
1.7.6 | 2021-11-23 | None |
1.7.7 | 2021-11-23 | None |
1.7.8 | 2021-11-23 | None |
1.7.9 | 2021-11-23 | None |
1.8.0 | 2021-11-23 | None |
1.8.1 | 2021-11-23 | None |
1.9.0 | 2021-11-23 | None |
1.10.0 | 2023-12-21 | None |
1.10.1 | 2021-11-23 | None |
1.10.2 | 2021-11-29 | None |
1.10.3 | 2021-11-29 | None |
1.11.0 | 2023-12-21 | None |
1.11.1 | 2021-11-29 | None |
1.12.0 | 2023-12-21 | None |
1.12.1 | 2023-12-21 | None |
1.12.2 | 2021-11-29 | None |
1.13.0 | 2021-11-29 | None |
1.14.0 | 2021-11-29 | None |
1.15.0 | 2021-12-17 | None |
1.15.1 | 2021-12-17 | None |
1.16.0 | 2021-11-29 | None |
1.17.0 | 2021-11-29 | None |
2.0.0 | 2021-11-29 | None |
2.0.1 | 2021-11-29 | None |
2.1.0 | 2021-12-02 | None |
2.1.1 | 2021-12-02 | None |
2.1.2 | 2021-12-02 | None |
2.2.0 | 2021-12-02 | None |
2.3.0 | 2021-12-02 | None |
2.4.0 | 2021-12-02 | None |
2.5.0 | 2023-12-21 | None |
2.5.1 | 2021-12-05 | None |
2.6.0 | 2021-12-05 | None |
2.6.1 | 2021-12-05 | None |
2.7.0 | 2021-12-05 | None |
2.7.1 | 2021-12-05 | None |
2.7.2 | 2021-12-05 | None |
2.7.3 | 2021-12-05 | None |
2.8.0 | 2021-12-05 | None |
2.9.0 | 2021-12-17 | None |
2.9.1 | 2021-12-17 | None |
2.9.2 | 2021-12-17 | None |
2.10.0 | 2021-12-17 | None |
2.10.1 | 2021-12-17 | None |
2.11.0 | 2021-12-17 | None |
2.12.0 | 2021-12-17 | None |
2.12.1 | 2021-12-17 | None |
2.13.0 | 2023-12-21 | None |
2.14.0 | 2023-12-21 | None |
2.15.0 | 2023-12-21 | None |
2.16.0 | 2023-12-21 | None |
2.16.1 | 2023-12-21 | None |
2.17.0 | 2023-12-21 | None |
2.17.1 | 2023-12-21 | None |
2.17.2 | 2022-01-13 | None |
2.18.0 | 2022-01-13 | None |
2.19.0 | 2022-01-13 | None |
2.19.1 | 2022-01-13 | None |
2.20.0 | 2022-01-13 | None |
2.21.0 | 2022-01-13 | None |
2.22.0 | 2022-01-13 | None |
2.22.1 | 2022-01-13 | None |
2.22.2 | 2023-12-21 | None |
2.22.3 | 2022-01-13 | None |
2.23.0 | 2022-01-13 | None |
2.24.0 | 2022-01-13 | None |
2.25.0 | 2022-01-13 | None |
2.26.0 | 2022-01-13 | None |
2.27.0 | 2022-01-13 | None |
2.27.1 | 2022-01-13 | None |
2.27.2 | 2022-01-13 | None |
2.28.0 | 2022-01-13 | None |
2.28.1 | 2022-01-13 | None |
2.29.0 | 2023-12-21 | None |
2.30.0 | 2022-01-13 | None |
2.31.0 | 2022-01-13 | None |
2.31.1 | 2022-01-13 | None |
2.31.2 | 2022-01-13 | None |
2.31.3 | 2022-01-13 | None |
2.31.4 | 2022-01-13 | None |
2.32.0 | 2022-01-13 | None |
2.32.1 | 2022-01-13 | None |
2.33.0 | 2022-01-13 | None |
2.35.0 | 2022-01-25 | None |
2.36.0 | 2023-12-21 | None |
2.36.1 | 2023-12-21 | None |
2.37.0 | 2023-12-21 | None |
2.38.0 | 2023-12-21 | None |
2.38.1 | 2023-12-21 | None |
2.39.0 | 2023-12-21 | None |
2.39.1 | 2023-12-21 | None |
2.39.2 | 2023-12-21 | None |
2.39.3 | 2022-01-25 | None |
2.40.0 | 2023-12-21 | None |
2.40.1 | 2022-01-25 | None |
2.40.2 | 2022-01-25 | None |
2.40.3 | 2023-12-21 | None |
2.40.4 | 2023-12-21 | None |
2.41.0 | 2023-12-21 | None |
2.41.1 | 2022-01-25 | None |
2.41.2 | 2022-02-22 | None |
2.42.0 | 2022-02-24 | None |
2.42.1 | 2022-02-24 | None |
2.43.0 | 2022-02-24 | None |
2.44.0 | 2022-01-25 | None |
2.44.1 | 2022-02-22 | None |
2.44.2 | 2022-02-03 | None |
2.44.3 | 2022-02-03 | None |
2.45.0 | 2022-02-03 | None |
2.45.1 | 2022-02-03 | None |
2.46.0 | 2022-02-03 | None |
2.47.0 | 2022-02-24 | None |
2.48.0 | 2022-02-03 | None |
2.49.0 | 2022-02-03 | None |
2.50.0 | 2022-02-03 | None |
2.50.1 | 2022-03-23 | None |
2.50.2 | 2022-02-18 | None |
2.50.3 | 2022-03-24 | None |
2.50.4 | 2022-02-18 | None |
2.51.0 | 2022-02-18 | None |
2.51.1 | 2022-02-18 | None |
2.52.0 | 2022-02-18 | None |
2.52.1 | 2022-03-22 | None |
2.52.2 | 2022-02-18 | None |
2.53.0 | 2022-02-18 | None |
2.54.0 | 2022-02-18 | None |
2.55.0 | 2022-02-18 | None |
2.55.1 | 2022-02-18 | None |
2.55.2 | 2022-02-18 | None |
2.56.0 | 2022-04-18 | None |
2.57.0 | 2022-04-19 | None |
2.57.1 | 2022-04-19 | None |
2.57.2 | 2022-04-19 | None |
2.58.0 | 2022-04-19 | None |
2.58.1 | 2022-04-19 | None |
3.0.0 | 2022-04-21 | None |
3.1.0 | 2022-04-22 | None |
3.1.1 | 2022-04-26 | None |
3.2.0 | 2022-04-26 | None |
3.2.1 | 2022-04-30 | None |
3.3.0 | 2022-04-30 | None |
3.3.1 | 2022-04-30 | None |
3.3.2 | 2022-06-05 | None |
3.4.0 | 2022-06-26 | None |
3.4.1 | 2022-06-26 | None |
3.5.0 | 2022-07-24 | None |
3.5.1 | 2022-07-25 | None |
3.6.0 | 2022-07-26 | None |
3.6.1 | 2022-09-09 | None |
3.6.2 | 2022-09-15 | None |
3.6.3 | 2022-09-22 | None |
3.6.4 | 2022-10-26 | None |
3.6.11 | 2024-01-06 | None |
4.0.1-beta | 2024-01-23 | None |
4.0.4-beta | 2024-01-23 | None |
4.0.6-beta | 2024-01-23 | None |
4.0.7-beta | 2024-01-23 | None |
4.0.8-beta | 2024-01-24 | None |
4.0.9-beta | 2024-02-04 | None |
4.0.10-beta | 2024-02-05 | None |
4.0.12-beta | 2024-02-06 | None |
4.0.14-beta | 2024-02-12 | None |
4.0.15-beta | 2024-02-12 | None |
4.0.17-beta | 2024-03-04 | None |
4.0.18-beta | 2024-03-05 | None |
4.0.19-beta | 2024-03-11 | None |
4.0.20-beta | 2024-03-11 | None |
4.0.21-beta | 2024-03-13 | None |
4.0.22-beta | 2024-03-14 | None |
4.0.23-beta | 2024-03-14 | None |
4.0.24-beta | 2024-03-16 | None |
4.0.25-beta | 2024-03-16 | None |
4.0.27-beta | 2024-03-16 | None |
4.0.28-beta | 2024-03-16 | None |
4.0.29-beta | 2024-03-16 | None |
4.0.31-beta | 2024-03-18 | None |
4.0.32-beta | 2024-03-18 | None |
4.0.33-beta | 2024-03-18 | None |
4.0.34-beta | 2024-03-18 | None |
4.0.35-beta | 2024-03-18 | None |
4.0.36-beta | 2024-03-19 | None |
4.0.37-beta | 2024-03-19 | None |
4.0.38-beta | 2024-03-20 | None |
4.0.39-beta | 2024-03-20 | None |
4.0.40-beta | 2024-03-22 | None |
4.0.42-beta | 2024-03-22 | None |
4.0.43-beta | 2024-03-22 | None |
4.0.44-beta | 2024-03-22 | None |
4.0.45-beta | 2024-03-24 | None |
4.0.46-beta | 2024-03-25 | None |
4.0.48-beta | 2024-03-25 | None |
4.0.49-beta | 2024-03-26 | None |
4.0.50-beta | 2024-03-28 | None |
4.0.52-beta | 2024-03-30 | None |
4.0.54-beta | 2024-03-31 | None |
4.0.55-beta | 2024-03-31 | None |
4.0.57-beta | 2024-03-31 | None |
4.0.58-beta | 2024-03-31 | None |
4.0.59-beta | 2024-03-31 | None |
4.0.60-beta | 2024-03-31 | None |
4.0.61-beta | 2024-03-31 | None |
4.0.62-beta | 2024-03-31 | None |
4.0.65-beta | 2024-03-31 | None |
4.0.66-beta | 2024-04-01 | None |
4.0.67-beta | 2024-04-01 | None |
4.0.68-beta | 2024-04-01 | None |
4.0.69-beta | 2024-04-02 | None |
4.0.70-beta | 2024-04-02 | None |
4.0.71-beta | 2024-04-02 | None |
4.0.72-beta | 2024-04-02 | None |
4.0.73-beta | 2024-04-02 | None |
4.0.74-beta | 2024-04-03 | None |
4.0.75-beta | 2024-04-03 | None |
4.0.76-beta | 2024-04-04 | None |
4.0.77-beta | 2024-04-04 | None |
4.0.78-beta | 2024-04-05 | None |
4.0.79-beta | 2024-04-06 | None |
4.0.80-beta | 2024-04-06 | None |
4.0.81-beta | 2024-04-06 | None |
4.0.83-beta | 2024-04-06 | None |
4.0.84-beta | 2024-04-07 | None |
4.0.86-beta | 2024-04-07 | None |
4.0.87-beta | 2024-04-07 | None |
4.0.88-beta | 2024-04-07 | None |
4.0.90-beta | 2024-04-07 | None |
4.0.91-beta | 2024-04-08 | None |
4.0.92-beta | 2024-04-08 | None |
4.0.94-beta | 2024-04-09 | None |
4.0.95-beta | 2024-04-09 | None |
4.0.96-beta | 2024-04-10 | None |
4.0.97-beta | 2024-04-10 | None |
4.0.98-beta | 2024-04-10 | None |
4.0.101-beta | 2024-04-10 | None |
4.0.102-beta | 2024-04-11 | None |
4.0.104-beta | 2024-04-12 | None |
4.0.105-beta | 2024-04-13 | None |
4.0.106-beta | 2024-04-14 | None |
4.0.107-beta | 2024-04-14 | None |
4.1.0-beta | 2024-04-24 | None |
4.1.1-beta | 2024-04-25 | None |
4.2.1-beta | 2024-04-26 | None |
4.2.2-beta | 2024-04-26 | None |
4.2.3-beta | 2024-04-26 | None |
4.2.4-beta | 2024-04-26 | None |
4.2.5-beta | 2024-04-27 | None |
4.2.7-beta | 2024-04-27 | None |
4.2.8-beta | 2024-04-27 | None |
4.2.9-beta | 2024-04-27 | None |
4.2.10-beta | 2024-04-27 | None |
4.2.11-beta | 2024-04-27 | None |
4.2.12-beta | 2024-04-28 | None |
4.2.13-beta | 2024-04-29 | None |
4.2.14-beta | 2024-04-29 | None |
4.2.16-beta | 2024-04-29 | None |
4.2.17-beta | 2024-04-29 | None |
4.2.18-beta | 2024-04-29 | None |
4.2.19-beta | 2024-05-01 | None |
4.2.20-beta | 2024-05-02 | None |
4.2.21-beta | 2024-05-02 | None |
4.2.24-beta | 2024-05-02 | None |
4.2.25-beta | 2024-05-03 | None |
4.2.26-beta | 2024-05-03 | None |
4.2.27-beta | 2024-05-03 | None |
4.2.28-beta | 2024-05-04 | None |
4.2.29-beta | 2024-05-06 | None |
4.2.30-beta | 2024-05-06 | None |
4.2.31-beta | 2024-05-06 | None |
4.2.33-beta | 2024-05-06 | None |
4.2.34-beta | 2024-05-06 | None |
4.2.35-beta | 2024-05-08 | None |
Blacklisted versions are versions that are known to cause major issues or contain security concerns and have thus been blacklisted by the Obsidian team. Obsidian will disable plugins on startup whose installed verion is blacklisted. It is strongly recommended to update to a newer version.